| LCOV - code coverage report | ||||||||||||||||||||||
|
||||||||||||||||||||||
| Function Name |
Hit? | Hit count |
| _ZN5boost7corosio6detail11ready_queueC2Ev | Hit | 17738 |
| _ZN5boost7corosio6detail11ready_queue4pushERNS_4capy12continuationE | Hit | 252533 |
| _ZN5boost7corosio6detail11ready_queue4pushEPNS1_12scheduler_opE | Hit | 473204 |
| _ZN5boost7corosio6detail11ready_queue6spliceERS2_ | Hit | 606180 |
| _ZN5boost7corosio6detail11ready_queue10push_entryEm | Hit | 725737 |
| _ZN5boost7corosio6detail11ready_queue7next_ofEm | Hit | 725737 |
| _ZN5boost7corosio6detail11ready_queue3popEv | Hit | 768798 |
| _ZN5boost7corosio6detail13ready_as_contEm | Hit | 1008131 |
| _ZN5boost7corosio6detail11ready_queue8set_nextEmm | Hit | 1396650 |
| _ZN5boost7corosio6detail11ready_as_opEm | Hit | 1874210 |
| _ZNK5boost7corosio6detail11ready_queue5emptyEv | Hit | 2012854 |
| _ZN5boost7corosio6detail21ready_is_continuationEm | Hit | 3232646 |
| Generated by: LCOV version 2.3 |